Licensed to Golden Ears Athletic Club Hy-Tek's Meet Manager 4/30/2005 10:41 PM
Eagle Classic
Maple Ridge Secondary School, Maple Ridge - 4/30/2005
Results
Girls 9-10 100 Meter Dash
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 117 Verdonk, Nicole Chilliwack Track 14.58q 3
2 98 VanRyswyk, Kathryn South Fraser 14.67q 1
3 194 Hadath, Megan Eagles 15.39q 3
4 7 Johnson, Amber Eagles 15.46q 3
5 44 Anjla, Tanvic Southridge Schoo 15.66q 1
6 2 Atkinson, Claire Eagles 15.88q 2
7 178 Aldridge, Brittany Coquitlam Cheeta 16.00q 1
8 190 McKeown, Nicolette Langley Mustangs 16.01q 2
9 33 Podmore, Louise Southridge Schoo 16.18 2
10 41 Westgard, Toryse Southridge Schoo 17.18 3
11 55 Gallagher, Akemi Eagles 17.19 1
12 35 Taylor, Megan Southridge Schoo 17.32 3
13 64 Hardie, Quinn Eagles 17.39 1
14 108 Sanvido, Hannah St. Patrick's Sc 17.46 2
15 21 Sutton, Kiara Eagles 17.47 1
16 157 Klootwyk, Emily Langley Mustangs 17.81 3
17 6 Hansen, Nikki Eagles 18.08 2
18 40 Andreou, Chelsea Southridge Schoo 18.13 1
Girls 9-10 100 Meter Dash
=======================================================================
Name Year Team Finals Points
=======================================================================
Finals
1 117 Verdonk, Nicole Chilliwack Track 14.78
2 98 VanRyswyk, Kathryn South Fraser 14.84
3 194 Hadath, Megan Eagles 15.60
4 190 McKeown, Nicolette Langley Mustangs 16.18
5 44 Anjla, Tanvic Southridge Schoo 16.30
6 7 Johnson, Amber Eagles 16.41
7 178 Aldridge, Brittany Coquitlam Cheeta 16.42
8 2 Atkinson, Claire Eagles 17.07
Girls 11-12 100 Meter Dash
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 191 Stewart, Hayley Unattached 13.48q 5
2 162 Salway, Madyson Ridge Rockets Tr 13.94q 7
3 23 Mittermaier, Emma Southridge Schoo 13.97q 6
4 19 Robinsmith, Hailey Eagles 14.42q 4
5 76 Easton, Avril Kajaks 14.49q 5
6 138 Sturm, Teresa Langley Mustangs 14.57q 4
7 176 Ayesu-Attah, Esina Coquitlam Cheeta 14.69q 1
8 140 Guy, Madison Langley Mustangs 14.80q 1
9 166 Desjardins, Ocean Ridge Rockets Tr 14.83 4
10 146 Sutherland, Caroly Langley Mustangs 14.96 7
11 124 Vaughan, Jade Langley Mustangs 14.98 3
12 126 Milne, Jodie Langley Mustangs 15.04 1
13 143 Groulx, Claire Langley Mustangs 15.12 3
14 63 Hadath, Emma Eagles 15.14 5
15 139 Wassen, Angela Langley Mustangs 15.26 3
16 188 Wilson, Paula South Fraser 15.27 4
16 144 Miller, Kellee Langley Mustangs 15.27 4
18 137 Stasiuk, Emily Langley Mustangs 15.31 6
19 46 Foster, Nicole Eagles 15.46 2
20 116 Janssens, Yannick Chilliwack Track 15.63 5
21 31 Lauzon, Carina Southridge Schoo 15.78 5
22 38 Low, Lauren Southridge Schoo 15.82 2
23 26 Podmore, Olivia Southridge Schoo 15.86 7
24 130 Ramsay, Bailey Langley Mustangs 15.89 7
25 182 Manson, Lauryn Coquitlam Cheeta 15.90 6
26 13 Lamont, Lauren Eagles 15.93 6
26 172 Hernandez, Tiffann Coquitlam Cheeta 15.93 5
28 72 Wadhwani, Ashley Eagles 15.96 1
29 24 Bishop, Katie Southridge Schoo 16.18 1
30 165 Williams, Angie Ridge Rockets Tr 16.20 3
31 56 Goundrova, Taissia Eagles 16.28 7
32 113 Huff, Julianne St. Patrick's Sc 16.33 7
33 68 Karpouskaia, Natal Eagles 16.36 2
34 53 Blue, Taylor Eagles 16.43 3
35 163 Dunlop, Janae Ridge Rockets Tr 16.49 7
36 193 Halverhout, Lucy Pitt Meadows Ele 16.87 6
37 161 Harrison, Leah Eagles 16.88 6
38 131 Brown, Zoe Langley Mustangs 17.05 6
38 173 Perry, Linnea Coquitlam Cheeta 17.05 3
40 66 Kapil, Leslie Eagles 17.14 2
41 39 Westgard, Tanelle Southridge Schoo 17.37 4
42 25 Quinn, Nicole Southridge Schoo 17.53 1
43 158 Vanleeuwen, Chelse Langley Mustangs 18.08 5
44 58 Gouws, Julia Eagles 18.11 4
45 153 Reid, Katelyn Langley Mustangs 18.20 5
Girls 11-12 100 Meter Dash
=======================================================================
Name Year Team Finals Points
=======================================================================
Finals
1 191 Stewart, Hayley Unattached 13.65
2 23 Mittermaier, Emma Southridge Schoo 14.00
3 162 Salway, Madyson Ridge Rockets Tr 14.07
4 19 Robinsmith, Hailey Eagles 14.74
5 138 Sturm, Teresa Langley Mustangs 14.94
6 76 Easton, Avril Kajaks 15.05
7 176 Ayesu-Attah, Esina Coquitlam Cheeta 15.09
8 140 Guy, Madison Langley Mustangs 15.24
Girls 13-14 100 Meter Dash
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 114 Thierman, Julie St. Patrick's Sc 13.99q 2
2 78 Zhang, Maya Kajaks 14.20q 2
3 171 Maric, Tamara Coquitlam Cheeta 14.22q 2
4 177 Fowler, Ashley Coquitlam Cheeta 14.40q 2
5 135 Shmyr, Courtney Langley Mustangs 14.46q 1
6 169 Cunningham, Jenna Coquitlam Cheeta 14.58q 2
7 89 Clifford, Florence South Fraser 14.62q 2
8 37 Podmore, Alice Southridge Schoo 14.66q 1
9 118 Sawatsky, Sarah Chilliwack Track 14.94 1
10 54 Deacon, Chantelle Kelowna Track & 14.99 2
11 36 Chang, Lauren Southridge Schoo 15.57 1
12 60 Guvi, Sara-Ann Eagles 15.68 2
Girls 13-14 100 Meter Dash
=======================================================================
Name Year Team Finals Points
=======================================================================
Finals
1 114 Thierman, Julie St. Patrick's Sc 13.82
2 78 Zhang, Maya Kajaks 14.25
3 171 Maric, Tamara Coquitlam Cheeta 14.35
4 177 Fowler, Ashley Coquitlam Cheeta 14.45
4 135 Shmyr, Courtney Langley Mustangs 14.45
6 169 Cunningham, Jenna Coquitlam Cheeta 14.49
7 89 Clifford, Florence South Fraser 14.52
8 37 Podmore, Alice Southridge Schoo 15.11
Girls 9-10 800 Meter Run
=======================================================================
Name Year Team Finals Points
=======================================================================
1 117 Verdonk, Nicole Chilliwack Track 2:55.96
2 194 Hadath, Megan Eagles 2:58.78
3 44 Anjla, Tanvic Southridge Schoo 3:01.40
4 190 McKeown, Nicolette Langley Mustangs 3:03.96
5 7 Johnson, Amber Eagles 3:15.93
6 64 Hardie, Quinn Eagles 3:16.21
7 6 Hansen, Nikki Eagles 3:18.03
8 2 Atkinson, Claire Eagles 3:21.23
9 33 Podmore, Louise Southridge Schoo 3:24.31
10 197 Laktionova, Anna Eagles 3:25.21
11 41 Westgard, Toryse Southridge Schoo 3:30.91
12 55 Gallagher, Akemi Eagles 3:41.52
13 35 Taylor, Megan Southridge Schoo 3:46.38
14 102 Albrecht, Christin St. Patrick's Sc 3:49.71
15 21 Sutton, Kiara Eagles 4:10.16
Girls 11-12 800 Meter Run
=======================================================================
Name Year Team Finals Points
=======================================================================
1 140 Guy, Madison Langley Mustangs 2:45.00
2 162 Salway, Madyson Ridge Rockets Tr 2:47.97
3 124 Vaughan, Jade Langley Mustangs 2:48.91
4 172 Hernandez, Tiffann Coquitlam Cheeta 2:50.18
5 126 Milne, Jodie Langley Mustangs 2:51.24
6 26 Podmore, Olivia Southridge Schoo 2:54.37
7 23 Mittermaier, Emma Southridge Schoo 2:56.13
8 13 Lamont, Lauren Eagles 2:59.83
9 130 Ramsay, Bailey Langley Mustangs 3:01.59
10 46 Foster, Nicole Eagles 3:02.87
11 161 Harrison, Leah Eagles 3:03.69
12 63 Hadath, Emma Eagles 3:04.55
13 160 Gillis, Sam Langley Mustangs 3:05.54
14 72 Wadhwani, Ashley Eagles 3:05.87
15 82 Shannon, Tessa Vancouver Thunde 3:07.98
16 31 Lauzon, Carina Southridge Schoo 3:09.53
17 25 Quinn, Nicole Southridge Schoo 3:11.53
18 68 Karpouskaia, Natal Eagles 3:12.13
19 165 Williams, Angie Ridge Rockets Tr 3:16.04
20 163 Dunlop, Janae Ridge Rockets Tr 3:18.11
21 193 Halverhout, Lucy Pitt Meadows Ele 3:20.77
22 56 Goundrova, Taissia Eagles 3:21.64
23 39 Westgard, Tanelle Southridge Schoo 3:23.19
24 38 Low, Lauren Southridge Schoo 3:29.73
25 24 Bishop, Katie Southridge Schoo 3:30.27
26 58 Gouws, Julia Eagles 3:40.85
27 153 Reid, Katelyn Langley Mustangs 3:41.79
-- 166 Desjardins, Ocean Ridge Rockets Tr DNF
Girls 13-14 800 Meter Run
=======================================================================
Name Year Team Finals Points
=======================================================================
1 54 Deacon, Chantelle Kelowna Track & 2:29.64
2 135 Shmyr, Courtney Langley Mustangs 2:46.36
3 101 MacKay, Michelle St. Patrick's Sc 2:52.25
4 37 Podmore, Alice Southridge Schoo 3:02.89
5 121 Mannes, Tori Chilliwack Track 3:07.27
Boys 9-10 100 Meter Dash
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 123 Houlton, Jacob Langley Mustangs 14.77q 3
2 42 Llewellyn, Austin Southridge Schoo 14.87q 2
3 195 Dutoit, Guiseppe Eagles 15.23q 2
4 14 Lamont, Cole Eagles 15.30q 1
5 62 Hadath, Connor Eagles 15.48q 3
6 32 Quinn, Sean Southridge Schoo 15.53q 2
7 86 Reich, B.J. Southridge Schoo 15.55q 5
8 164 Dunlop, Jared Ridge Rockets Tr 15.62q 2
9 18 Moldavonov, Vladis Eagles 15.82 3
10 73 Wadhwani, Nathan Eagles 16.25 5
11 34 Chatterly, Sam Southridge Schoo 16.46 5
12 10 Lampen, Joshua Eagles 16.47 2
13 4 Blue, Tanner Eagles 16.72 3
14 103 Heston, Loan St. Patrick's Sc 16.93 4
15 45 Ko, Tanner Eagles 16.94 4
16 28 Smith, Bryn Southridge Schoo 17.38 1
17 125 Dutton, Mack Langley Mustangs 17.45 4
18 84 Su, William Southridge Schoo 17.77 3
19 104 McLennan, Robert St. Patrick's Sc 17.82 2
20 81 Shannon, Blake Vancouver Thunde 18.00 4
21 159 Vanleeuwen, Peter Langley Mustangs 18.09 2
22 30 Wang, Michsel Southridge Schoo 18.11 4
23 17 Milner, Callum Eagles 18.61 5
24 94 Baysinger, Freeman South Fraser 18.75 5
25 85 Peloquin, Brent Southridge Schoo 19.18 1
26 59 Gouws, David Eagles 19.19 1
Boys 9-10 100 Meter Dash
=======================================================================
Name Year Team Finals Points
=======================================================================
Finals
1 123 Houlton, Jacob Langley Mustangs 14.92
2 86 Reich, B.J. Southridge Schoo 15.11
3 42 Llewellyn, Austin Southridge Schoo 15.26
4 62 Hadath, Connor Eagles 15.50
5 195 Dutoit, Guiseppe Eagles 15.58
6 14 Lamont, Cole Eagles 15.98
7 164 Dunlop, Jared Ridge Rockets Tr 16.23
8 32 Quinn, Sean Southridge Schoo 16.88
Boys 11-12 100 Meter Dash
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 175 Ayesu-Attah, Benja Coquitlam Cheeta 13.64q 1
2 80 Powrie, Jake Vancouver Thunde 13.65q 1
3 196 Reid, Jeremy South Fraser 13.71q 2
4 156 Goddard, Jake Langley Mustangs 14.35q 2
5 93 Baysinger, Deondre South Fraser 14.52q 3
6 168 Estergaard, Nick Coquitlam Cheeta 14.65q 1
7 170 Linde, James Coquitlam Cheeta 14.76q 4
8 97 George, Nathan South Fraser 14.79q 3
9 141 Marchalok, Gabe Langley Mustangs 14.89 2
10 129 Dolfo, Braedon Langley Mustangs 14.96 4
11 99 VanRyswyk, Riley South Fraser 15.01 2
11 152 Suidy, Devan Langley Mustangs 15.01 4
13 92 Dehkurdi, Jon South Fraser 15.29 3
14 181 Bigidlle, Nick Coquitlam Cheeta 15.50 2
15 179 Chow, Flemming Coquitlam Cheeta 15.77 3
16 9 Lloyd, Adam Eagles 15.91 4
17 145 Russell, Colin Langley Mustangs 16.01 2
18 12 Karamanian, Jacob Eagles 16.02 1
19 51 Chin, David Eagles 16.13 1
20 22 Welykholowa, Hunte Eagles 16.16 1
21 15 Donnelly, Brandon Eagles 16.43 3
22 167 Fraser, Kirby Coquitlam Cheeta 16.58 4
23 109 Huff, Zachary St. Patrick's Sc 16.80 1
24 27 Ketchum, Kyle Southridge Schoo 16.91 3
25 69 Lampen, Shaun Eagles 17.36 4
Boys 11-12 100 Meter Dash
=======================================================================
Name Year Team Finals Points
=======================================================================
Finals
1 196 Reid, Jeremy South Fraser 13.46
2 175 Ayesu-Attah, Benja Coquitlam Cheeta 13.50
3 80 Powrie, Jake Vancouver Thunde 13.63
4 156 Goddard, Jake Langley Mustangs 14.47
5 93 Baysinger, Deondre South Fraser 14.59
6 170 Linde, James Coquitlam Cheeta 14.74
7 168 Estergaard, Nick Coquitlam Cheeta 14.93
8 97 George, Nathan South Fraser 15.35
Boys 13-14 100 Meter Dash
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 47 DuToit, Rudolf Eagles 13.68q 1
2 183 Huston, Bobby Pitt Meadows Ele 13.75q 3
3 90 Kang, Karn South Fraser 13.85q 3
4 147 Sutherland, Christ Langley Mustangs 14.02q 2
5 187 Green, Adam Eagles 14.05q 1
6 148 Pope, Stuart Langley Mustangs 14.56q 1
7 180 Riedl, Thomas Coquitlam Cheeta 14.83q 2
8 115 Testa, Adam St. Patrick's Sc 14.96q 3
9 106 McLennan, Thomas St. Patrick's Sc 15.61 2
10 61 Guvi, Joshua Eagles 15.93 2
11 186 Stratton, Colton Pitt Meadows Ele 16.49 3
Boys 13-14 100 Meter Dash
=======================================================================
Name Year Team Finals Points
=======================================================================
Finals
1 183 Huston, Bobby Pitt Meadows Ele 13.13
2 47 DuToit, Rudolf Eagles 13.26
3 90 Kang, Karn South Fraser 13.27
4 187 Green, Adam Eagles 13.76
5 148 Pope, Stuart Langley Mustangs 14.18
6 147 Sutherland, Christ Langley Mustangs 14.19
7 115 Testa, Adam St. Patrick's Sc 14.67
8 180 Riedl, Thomas Coquitlam Cheeta 14.81
Boys 9-10 800 Meter Run
=======================================================================
Name Year Team Finals Points
=======================================================================
1 112 Miles, James West Vancouver T 2:48.13
2 14 Lamont, Cole Eagles 2:50.22
3 73 Wadhwani, Nathan Eagles 2:56.78
4 62 Hadath, Connor Eagles 2:57.26
5 18 Moldavonov, Vladis Eagles 2:57.80
6 120 Northey, Grayden Chilliwack Track 2:58.16
7 164 Dunlop, Jared Ridge Rockets Tr 2:58.63
8 151 Marshall, Adam Langley Mustangs 2:59.31
9 195 Dutoit, Guiseppe Eagles 3:06.63
10 10 Lampen, Joshua Eagles 3:07.48
11 32 Quinn, Sean Southridge Schoo 3:07.57
12 11 Karamanian, Nicola Eagles 3:10.33
13 45 Ko, Tanner Eagles 3:11.32
14 81 Shannon, Blake Vancouver Thunde 3:15.65
15 103 Heston, Loan St. Patrick's Sc 3:19.63
16 84 Su, William Southridge Schoo 3:34.79
17 85 Peloquin, Brent Southridge Schoo 3:39.58
Boys 11-12 800 Meter Run
==========================================================================
Name Year Team Finals H# Points
==========================================================================
1 74 Neal, Keffri Kajaks 2:43.23 2
2 87 Clifford, Deon South Fraser 2:44.14 3
3 132 Donnelly, Braeden Langley Mustangs 2:44.71 1
4 122 Mannes, Lucas Chilliwack Track 2:46.77 2
5 22 Welykholowa, Hunte Eagles 2:50.56 3
6 111 Miles, Austin West Vancouver T 2:51.76 1
7 167 Fraser, Kirby Coquitlam Cheeta 2:52.80 2
8 15 Donnelly, Brandon Eagles 2:55.12 2
9 9 Lloyd, Adam Eagles 2:55.43 2
10 12 Karamanian, Jacob Eagles 3:00.19 3
11 51 Chin, David Eagles 3:01.65 1
12 119 Northey, Logan Chilliwack Track 3:02.31 3
13 145 Russell, Colin Langley Mustangs 3:02.59 1
Boys 13-14 800 Meter Run
==========================================================================
Name Year Team Finals H# Points
==========================================================================
1 147 Sutherland, Christ Langley Mustangs 2:36.06 2
2 180 Riedl, Thomas Coquitlam Cheeta 2:36.66 2
3 115 Testa, Adam St. Patrick's Sc 2:37.23 2
4 106 McLennan, Thomas St. Patrick's Sc 2:37.49 2