Licensed to Golden Ears Athletic Club Hy-Tek's Meet Manager 15/05/2011 12:58 PM
                          Eagle Classic - 14/05/2011                           
                                  Maple Ridge                                  
                                    Results                                    
 
Girls 9 Year Olds 60 Meter Dash
========================================================================
 Meet Record: M  9.78  2008        Danielle Steer, Oceans Athletics            
BC Top - #10: t  9.98                                                          
 BC Top - #1: T  9.35                                                          
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 263 Obioha, Chisom        02 Golden Ears              10.07Q  NWI  2 
  2 268 Sorensen, Elke        02 Golden Ears              10.33Q  NWI  1 
  3 203 Lenz, Marin           02 Chilliwack T             10.10Q  NWI  2 
  4 477 Suriya, Shaunika      02 Vancouver TH             10.77Q  NWI  1 
  5 355 Rastad, Julia         02 Norwesters T             10.84Q  NWI  1 
  6 262 O'Dell, Jillian       02 Golden Ears              11.14Q  NWI  2 
  7 250 Haintz, Marquesis     02 Golden Ears              10.91Q  NWI  1 
  8 416 Ferguson, Sara        02 St Patricks Elem         11.29Q  NWI  2 
  9 253 Hennessey, Sydney     02 Golden Ears              11.14   NWI  1 
 10 266 Rusnak, Carly         02 Golden Ears              11.74   NWI  2 
 11 415 Ferguson, Amanda      02 St Patricks Elem         12.26   NWI  1 
 12 261 Neibergall, Shayna    02 Golden Ears              12.35   NWI  1 
 13 265 Reaume, Amanda        02 Golden Ears              12.45   NWI  1 
 14 247 Cadwell, Brielle      02 Golden Ears              12.63   NWI  2 
 15 413 Ablett, Marina        02 St Patricks Elem         12.81   NWI  2 
 
Girls 9 Year Olds 60 Meter Dash
=====================================================================
 Meet Record: M  9.78  2008        Danielle Steer, Oceans Athletics            
BC Top - #10: t  9.98                                                          
 BC Top - #1: T  9.35                                                          
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 263 Obioha, Chisom        02 Golden Ears               9.86t  NWI 
  2 203 Lenz, Marin           02 Chilliwack T             10.13   NWI 
  3 268 Sorensen, Elke        02 Golden Ears              10.15   NWI 
  4 355 Rastad, Julia         02 Norwesters T             10.79   NWI 
  5 250 Haintz, Marquesis     02 Golden Ears              10.82   NWI 
  6 477 Suriya, Shaunika      02 Vancouver TH             10.82   NWI 
  7 262 O'Dell, Jillian       02 Golden Ears              10.97   NWI 
 
Girls 10 Year Olds 60 Meter Dash
========================================================================
 Meet Record: M  9.36  2007        Maria Acosta, Norwesters                    
BC Top - #10: t  9.42                                                          
 BC Top - #1: T  8.92                                                          
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 379 Smith, Cayla          01 Ocean Athlet              9.56Q  NWI  1 
  2 436 Parsakish, Anna       01 Unattached B              9.63Q  NWI  3 
  3 273 Walsh, Avery          01 Golden Ears               9.86Q  NWI  2 
  4 327 Smith, Elmiy          01 Langley Must              9.84q  NWI  1 
  5 456 Haw, Emily            01 Valley Royal             10.14q  NWI  1 
  6 302 Barker, Abigail       01 Langley Must             10.32q  NWI  1 
  7 496 Trudeau, Lauren       01 Coquitlam CH             10.49q  NWI  3 
  8 307 Delange, Chantel      01 Langley Must             10.64q  NWI  3 
  9 375 Maguire, Kate         01 Ocean Athlet             10.69   NWI  1 
 10 320 McConnell, Jessica    01 Langley Must             10.71   NWI  3 
 11 248 Douglas, Lorelle      01 Golden Ears              10.75   NWI  1 
 12 423 Tokaryk, Jenna        01 St Patricks Elem         11.30   NWI  2 
 13 312 Hoogenboom, Sydney    01 Langley Must             11.34   NWI  2 
 14 251 Haintz, Mateya        01 Golden Ears              11.39   NWI  3 
 15 260 Muller, Elise         01 Golden Ears              11.52   NWI  3 
 16 308 Devries, Annika       01 Langley Must             11.56   NWI  2 
 17 218 McLeod, Grace         01 Coquitlam CH             11.82   NWI  2 
 18 420 Smart, Brianna        01 St Patricks Elem         12.24   NWI  3 
 
Girls 10 Year Olds 60 Meter Dash
=====================================================================
 Meet Record: M  9.36  2007        Maria Acosta, Norwesters                    
BC Top - #10: t  9.42                                                          
 BC Top - #1: T  8.92                                                          
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 379 Smith, Cayla          01 Ocean Athlet              9.52   NWI 
  2 273 Walsh, Avery          01 Golden Ears               9.69   NWI 
  3 436 Parsakish, Anna       01 Unattached B              9.70   NWI 
  4 327 Smith, Elmiy          01 Langley Must             10.00   NWI 
  5 456 Haw, Emily            01 Valley Royal             10.16   NWI 
  6 302 Barker, Abigail       01 Langley Must             10.20   NWI 
  7 496 Trudeau, Lauren       01 Coquitlam CH             10.38   NWI 
  8 307 Delange, Chantel      01 Langley Must             10.65   NWI 
 
Girls 9 Year Olds 100 Meter Dash
========================================================================
 Meet Record: M 15.02  2006        Natalie Auersperg, GEA                      
BC Top - #10: t 15.10                                                          
 BC Top - #1: T 14.65                                                          
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 263 Obioha, Chisom        02 Golden Ears              16.31   0.7  2 
  2 310 Harrison, Holly       02 Langley Must             16.76  +0.0  1 
  3 203 Lenz, Marin           02 Chilliwack T             16.85   0.7  2 
  4 255 Huston, Emma K.       02 Golden Ears              16.93  +0.0  1 
  5 355 Rastad, Julia         02 Norwesters T             17.69  +0.0  1 
  6 253 Hennessey, Sydney     02 Golden Ears              17.90  +0.0  1 
  7 250 Haintz, Marquesis     02 Golden Ears              18.57   0.7  2 
  8 266 Rusnak, Carly         02 Golden Ears              18.66  +0.0  1 
  9 265 Reaume, Amanda        02 Golden Ears              20.31   0.7  2 
 10 247 Cadwell, Brielle      02 Golden Ears              20.66   0.7  2 
 11 261 Neibergall, Shayna    02 Golden Ears              21.75   0.7  2 
 
Girls 10 Year Olds 100 Meter Dash
========================================================================
 Meet Record: M 14.58  2005        Nicol Verdonk, Chilliwack                   
BC Top - #10: t 14.25                                                          
 BC Top - #1: T 13.10                                                          
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 436 Parsakish, Anna       01 Unattached B             15.65   0.1  1 
  2 379 Smith, Cayla          01 Ocean Athlet             15.76   0.1  1 
  3 327 Smith, Elmiy          01 Langley Must             16.37   0.1  1 
  4 457 Hutchison, Cassidy    01 Valley Royal             16.41   NWI  2 
  5 302 Barker, Abigail       01 Langley Must             16.52   NWI  2 
  6 452 Chalk, Grace          01 Valley Royal             16.73   NWI  2 
  7 306 Daniell, Meghan       01 Langley Must             16.87   0.1  1 
  8 496 Trudeau, Lauren       01 Coquitlam CH             17.16   NWI  2 
  9 320 McConnell, Jessica    01 Langley Must             17.17   NWI  2 
 10 248 Douglas, Lorelle      01 Golden Ears              17.85   0.1  1 
 11 377 Milic, Hannah         01 Ocean Athlet             18.03   NWI  2 
 12 321 Miller, Abby          01 Langley Must             18.44   0.1  1 
 13 312 Hoogenboom, Sydney    01 Langley Must             18.91   0.1  1 
 14 218 McLeod, Grace         01 Coquitlam CH             19.73   0.1  1 
 15 419 Lysak, Dayna          01 St Patricks Elem         20.49   NWI  2 
 
Girls 11 Year Olds 100 Meter Dash
========================================================================
 Meet Record: M 14.19  2007        Caroline Harris, West van                   
BC Top - #10: t 13.40                                                          
 BC Top - #1: T 12.50                                                          
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 202 Gregory, Nikki        00 Chilliwack T             14.30Q  0.8  3 
  2 328 Urban, Jessica        00 Langley Must             14.83Q  0.6  1 
  3 399 Moore, Amanda         00 South Fraser             14.90Q  0.5  2 
  4 301 Anderson, Sabrina     00 Langley Must             15.52Q  0.4  4 
  5 374 Kurucz, Aaryanna      00 Ocean Athlet             15.37q  0.8  3 
  6 403 Terry, Alyssa         00 South Fraser             15.42q  0.6  1 
  7 380 Tork, Alina           00 Ocean Athlet             15.51q  0.5  2 
  8 394 Lagerstrom, Kristen   00 Ridge Rocket             15.55q  0.8  3 
  9 466 Czeppel, Hunter       00 Valley Royal            J15.55   0.4  4 
 10 437 Robichaud, Alexa      00 Unattached B             15.58   0.5  2 
 11 204 Lenz, Sienna          00 Chilliwack T             15.60   0.8  3 
 12 458 Hutchison, Marley     00 Valley Royal             15.70   0.6  1 
 13 258 McNeil, Kayleigh      00 Golden Ears              16.26   0.6  1 
 13 305 Chandra, Lauren       00 Langley Must             16.26   0.4  4 
 15 376 Maguire, Molly        00 Ocean Athlet             16.95   0.6  1 
 16 Janzen, Eva               00 Valley Royal             17.09   0.4  4 
 17 270 Swatske, Savannah     00 Golden Ears              17.12   0.6  1 
 18 249 Gandesha, Shivani     00 Golden Ears              17.73   0.5  2 
 19 448 Aulja, Jasmine        00 Valley Royal             17.77   0.5  2 
 20 272 Trsitan, Kelsey       00 Golden Ears              17.99   0.8  3 
 21 219 Parra, Yasmine        00 Coquitlam CH             18.18   0.8  3 
 22 425 Zanotto, Salena       00 St Patricks Elem         19.97   0.5  2 
 23 414 Ablett, Tiffany       00 St Patricks Elem         20.82   0.4  4 
 -- 267 Sorensen, Brinn       00 Golden Ears                 DQ   0.6  1 
 
Girls 11 Year Olds 100 Meter Dash
=====================================================================
 Meet Record: M 14.19  2007        Caroline Harris, West van                   
BC Top - #10: t 13.40                                                          
 BC Top - #1: T 12.50                                                          
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 202 Gregory, Nikki        00 Chilliwack T             14.58  -0.3 
  2 328 Urban, Jessica        00 Langley Must             15.07  -0.3 
  3 399 Moore, Amanda         00 South Fraser             15.12  -0.3 
  4 394 Lagerstrom, Kristen   00 Ridge Rocket             15.51  -0.3 
  5 374 Kurucz, Aaryanna      00 Ocean Athlet             15.59  -0.3 
  6 380 Tork, Alina           00 Ocean Athlet             15.65  -0.3 
  7 403 Terry, Alyssa         00 South Fraser             15.87  -0.3 
 
Girls 12 Year Olds 100 Meter Dash
========================================================================
 Meet Record: M 13.24  2006        Njideka Obioha, GEA                         
BC Top - #10: t 12.80                                                          
 BC Top - #1: T 12.30                                                          
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 463 Takhar, Mehroop       99 Valley Royal             14.22Q +0.0  2 
  2 372 Hall, Jorden          99 Ocean Athlet             14.34Q  0.6  1 
  3 296 Lam, Georgia          99 Kajaks Track             14.35q  0.6  1 
  4 309 Gillespie, Caroline   99 Langley Must             14.41q  0.6  1 
  5 352 Goodwin, Anna         99 Norwesters T             14.64q +0.0  2 
  5 254 Hoffmann, Sarah       99 Golden Ears              14.64q +0.0  2 
  7 354 Rastad, Emma          99 Norwesters T             15.00q +0.0  2 
  8 357 Slipper, Simone       99 Norwesters T             15.06q +0.0  2 
  9 223 Wolczyk, Madison      99 Coquitlam CH             15.45   0.6  1 
 10 256 Huston, Madelyn       99 Golden Ears              15.71  +0.0  2 
 11 455 Foote, Abresia        99 Valley Royal             16.26   0.6  1 
 
Girls 12 Year Olds 100 Meter Dash
=====================================================================
 Meet Record: M 13.24  2006        Njideka Obioha, GEA                         
BC Top - #10: t 12.80                                                          
 BC Top - #1: T 12.30                                                          
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 463 Takhar, Mehroop       99 Valley Royal             14.08   0.4 
  2 296 Lam, Georgia          99 Kajaks Track             14.33   0.4 
  3 309 Gillespie, Caroline   99 Langley Must             14.44   0.4 
  4 372 Hall, Jorden          99 Ocean Athlet             14.48   0.4 
  5 357 Slipper, Simone       99 Norwesters T             14.79   0.4 
  6 352 Goodwin, Anna         99 Norwesters T             15.00   0.4 
  7 354 Rastad, Emma          99 Norwesters T             15.19   0.4 
  8 254 Hoffmann, Sarah       99 Golden Ears              15.49   0.4 
 
Girls 13 Year Olds 100 Meter Dash
========================================================================
 Meet Record: M 12.61  2007        Njideka Obioha, GEA                         
BC Top - #10: t 12.50                                                          
 BC Top - #1: T 12.22                                                          
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 208 Servatius, Afton      98 Chilliwack T             13.70Q -0.4  2 
  2 323 Pauley, Jaclyn        98 Langley Must             14.10Q  0.1  3 
  3 400 Moore, Tosha          98 South Fraser             14.19Q -0.3  1 
  4 402 Paterson, Georgia     98 South Fraser             13.93q -0.4  2 
  5 450 Bamara, Sidney        98 Valley Royal             14.54q  0.1  3 
  6 257 Knappett, Emma        98 Golden Ears              14.71q -0.4  2 
  7 300 Allingham, Lisa       98 Langley Must             14.76q  0.1  3 
  8 491 Aquilini, Gabriela    98 Vancouver TH             14.85q -0.4  2 
  9 311 Hetherington, Chloe   98 Langley Must             14.95   0.1  3 
 10 424 Tovar, Sofia          98 St Patricks Elem         15.57  -0.4  2 
 11 206 Procee, Katie         98 Chilliwack T             15.66  -0.3  1 
 12 474 Merkt-Caprile, Kirst  98 Vancouver TH             15.68  -0.4  2 
 13 264 Para, Madeline E.     98 Golden Ears              15.71  -0.3  1 
 14 216 Chow, Cheryl          98 Coquitlam CH             15.81  -0.3  1 
 15 316 Klassen, Adrianna     98 Langley Must             15.85  -0.3  1 
 16 401 Paterson, Camille     98 South Fraser             15.91  -0.3  1 
 17 326 Slawter, Kiana        98 Langley Must             16.05   0.1  3 
 18 295 Bhandal, Gurleen      98 Kajaks Track             18.42  -0.3  1 
 
Girls 13 Year Olds 100 Meter Dash
=====================================================================
 Meet Record: M 12.61  2007        Njideka Obioha, GEA                         
BC Top - #10: t 12.50                                                          
 BC Top - #1: T 12.22                                                          
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 323 Pauley, Jaclyn        98 Langley Must             13.84   0.4 
  2 208 Servatius, Afton      98 Chilliwack T             13.86   0.4 
  3 400 Moore, Tosha          98 South Fraser             14.09   0.4 
  4 402 Paterson, Georgia     98 South Fraser             14.13   0.4 
  5 450 Bamara, Sidney        98 Valley Royal             14.35   0.4 
  6 300 Allingham, Lisa       98 Langley Must             14.78   0.4 
  7 491 Aquilini, Gabriela    98 Vancouver TH             14.88   0.4 
  8 257 Knappett, Emma        98 Golden Ears              15.00   0.4 
 
Girls 11 Year Olds 200 Meter Dash
========================================================================
 Meet Record: M 29.43  2008        Natalie Auersperg, GEA                      
BC Top - #10: t 28.43                                                          
 BC Top - #1: T 26.60                                                          
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 202 Gregory, Nikki        00 Chilliwack T             29.86   0.4  2 
  2 328 Urban, Jessica        00 Langley Must             31.33   0.4  2 
  3 399 Moore, Amanda         00 South Fraser             31.42   0.4  2 
  4 374 Kurucz, Aaryanna      00 Ocean Athlet             32.48   0.4  2 
  5 204 Lenz, Sienna          00 Chilliwack T             32.59   0.3  1 
  6 403 Terry, Alyssa         00 South Fraser             32.67   0.3  1 
  7 437 Robichaud, Alexa      00 Unattached B             33.27   0.4  2 
  8 319 Martinez, Mariana     00 Langley Must             33.62   0.3  1 
  9 270 Swatske, Savannah     00 Golden Ears              35.77   0.3  1 
 10 272 Trsitan, Kelsey       00 Golden Ears              41.16   0.4  2 
 
Girls 12 Year Olds 200 Meter Dash
========================================================================
 Meet Record: M 27.59  2006        Njideka Obioha, GEA                         
BC Top - #10: t 26.93                                                          
 BC Top - #1: T 25.92                                                          
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 463 Takhar, Mehroop       99 Valley Royal             29.24  -0.5  2 
  2 372 Hall, Jorden          99 Ocean Athlet             29.54   0.1  1 
  3 473 Forsyth, Marie Louis  99 Vancouver TH             29.82  -0.5  2 
  4 296 Lam, Georgia          99 Kajaks Track             30.38  -0.5  2 
  5 354 Rastad, Emma          99 Norwesters T             30.95  -0.5  2 
  6 357 Slipper, Simone       99 Norwesters T             31.30  -0.5  2 
  7 256 Huston, Madelyn       99 Golden Ears              31.78   0.1  1 
  8 499 Coles-Lyster, Maggie  99 Unattached B             31.83   0.1  1 
  9 223 Wolczyk, Madison      99 Coquitlam CH             32.10  -0.5  2 
 10 252 Hennessey, Jamie      99 Golden Ears              34.44  -0.5  2 
 
Girls 13 Year Olds 200 Meter Dash
========================================================================
 Meet Record: M 27.72  2008        Georgia Ellenwood, Langley                  
BC Top - #10: t 26.10                                                          
 BC Top - #1: T 25.03                                                          
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 400 Moore, Tosha          98 South Fraser             28.73   0.2  1 
  2 402 Paterson, Georgia     98 South Fraser             28.84  -0.4  3 
  3 208 Servatius, Afton      98 Chilliwack T             30.36  -0.4  3 
  4 257 Knappett, Emma        98 Golden Ears              30.51  -0.4  3 
  5 300 Allingham, Lisa       98 Langley Must             30.62   0.2  2 
  6 470 Walton, Teagan        98 Vancouver OL             30.80   0.2  2 
  7 382 Zhu, Qinyuan          98 Ocean Athlet             30.99   0.2  2 
  8 474 Merkt-Caprile, Kirst  98 Vancouver TH             31.82   0.2  1 
  9 381 Tork, Annika          98 Ocean Athlet             32.16  -0.4  3 
 10 316 Klassen, Adrianna     98 Langley Must             32.49   0.2  2 
 11 216 Chow, Cheryl          98 Coquitlam CH             33.32  -0.4  3 
 12 401 Paterson, Camille     98 South Fraser             33.83   0.2  1 
 13 271 Tinkham, Mikayla J.   98 Golden Ears              35.74   0.2  2 
 
Girls 9 Year Olds 600 Meter Run
================================================================
 Meet Record: M 2:58.80                                                        
BC Top - #10: t 2:48.00                                                        
 BC Top - #1: T 2:38.20                                                        
    Name                    Year Team                    Finals 
================================================================
  1 250 Haintz, Marquesis     02 Golden Ears            2:13.47T 
  2 268 Sorensen, Elke        02 Golden Ears            2:19.46T 
  3 255 Huston, Emma K.       02 Golden Ears            2:19.78T 
  4 262 O'Dell, Jillian       02 Golden Ears            2:21.78T 
  5 265 Reaume, Amanda        02 Golden Ears            2:36.20T 
 
Girls 10 Year Olds 600 Meter Run
================================================================
 Meet Record: M 2:47.00                                                        
BC Top - #10: t 2:37.49                                                        
 BC Top - #1: T 2:31.90                                                        
    Name                    Year Team                    Finals 
================================================================
  1 379 Smith, Cayla          01 Ocean Athlet           1:59.00T 
  2 457 Hutchison, Cassidy    01 Valley Royal           2:10.90T 
  3 452 Chalk, Grace          01 Valley Royal           2:11.28T 
  4 217 Erickson, Jessica     01 Coquitlam CH           2:13.58T 
  5 215 Campeau, Chloe        01 Coquitlam CH           2:14.51T 
  6 251 Haintz, Mateya        01 Golden Ears            2:21.62T 
  7 396 Waring-Jones, Eden    01 Ridge Rocket           2:24.53T 
  8 308 Devries, Annika       01 Langley Must           2:24.86T 
  9 303 Buckingham, Sarah     01 Langley Must           2:24.93T 
 
Girls 11 Year Olds 600 Meter Run
================================================================
 Meet Record: M 2:41.50                                                        
BC Top - #10: t 2:31.80                                                        
 BC Top - #1: T 2:35.80                                                        
    Name                    Year Team                    Finals 
================================================================
  1 319 Martinez, Mariana     00 Langley Must           1:57.45t 
  2 378 Ribeiro, Haley        00 Ocean Athlet           1:59.13t 
  3 329 Weltzin, Kayla        00 Langley Must           2:02.14t 
  4 305 Chandra, Lauren       00 Langley Must           2:10.76t 
  5 315 Johnson, Faith        00 Langley Must           2:13.16t 
  6 394 Lagerstrom, Kristen   00 Ridge Rocket           2:13.41t 
  7 368 Bekar, Mya            00 Ocean Athlet           2:20.87t 
  8 421 Swolfs, Christine     00 St Patricks Elem       2:21.44t 
  9 219 Parra, Yasmine        00 Coquitlam CH           2:24.34t 
 
Girls 12 Year Olds 800 Meter Run
================================================================
 Meet Record: M 2:33.30  2006        Madison Sands, GEA                        
BC Top - #10: t 2:24.60                                                        
 BC Top - #1: T 2:17.40                                                        
    Name                    Year Team                    Finals 
================================================================
  1 304 Champoux, Megan       99 Langley Must           2:31.11M 
  2 461 MacGregor, Gabrielle  99 Valley Royal           2:31.93M 
  3 352 Goodwin, Anna         99 Norwesters T           2:36.89  
  4 313 Hoolsema, Brooke      99 Langley Must           2:39.67  
  5 358 Wood, Emily           99 Norwesters T           2:44.26  
  6 256 Huston, Madelyn       99 Golden Ears            2:45.46  
  7 252 Hennessey, Jamie      99 Golden Ears            2:46.25  
  8 356 Sim, Jenna            99 Norwesters T           2:46.49  
  9 201 Belknop, Deloney      99 Chilliwack T           2:49.49  
 10 418 Lysak, Danielle       99 St Patricks Elem       3:10.91  
 
Girls 13 Year Olds 800 Meter Run
================================================================
 Meet Record: M 2:29.60  2006        Chantelle Deacon, Kelowna                 
BC Top - #10: t 2:20.29                                                        
 BC Top - #1: T 2:15.21                                                        
    Name                    Year Team                    Finals 
================================================================
  1 238 DeWith, Arianna       98 Elite Track            2:32.47  
  2 404 Terry, Rebecca        98 South Fraser           2:37.09  
  3 369 Boparai, Joldenjeet   98 Ocean Athlet           2:38.57  
  4 382 Zhu, Qinyuan          98 Ocean Athlet           2:44.34  
  5 205 Muir, Megan           98 Chilliwack T           2:47.22  
  6 489 Blair, Amelia         98 Langley Must           2:50.35  
  7 264 Para, Madeline E.     98 Golden Ears            2:50.81  
  8 322 Oppenlander, Lara     98 Langley Must           2:52.82  
  9 317 Marshall, Julia       98 Langley Must           2:58.08  
 
Girls 9 Year Olds 1000 Meter Run
================================================================
 Meet Record: M 6:56.80                                                        
    Name                    Year Team                    Finals 
================================================================
  1 250 Haintz, Marquesis     02 Golden Ears            4:05.72M 
  2 477 Suriya, Shaunika      02 Vancouver TH           4:33.58M 
 
Girls 10 Year Olds 1000 Meter Run
================================================================
 Meet Record: M 6:08.00                                                        
    Name                    Year Team                    Finals 
================================================================
  1 217 Erickson, Jessica     01 Coquitlam CH           3:53.53M 
  2 462 Motion, Emily         01 Valley Royal           3:56.13M 
  3 306 Daniell, Meghan       01 Langley Must           3:57.19M 
  4 451 Bishop, Regan         01 Valley Royal           3:57.93M 
  5 419 Lysak, Dayna          01 St Patricks Elem       4:57.34M 
 
Girls 11 Year Olds 1000 Meter Run
================================================================
 Meet Record: M 6:02.50                                                        
    Name                    Year Team                    Finals 
================================================================
  1 378 Ribeiro, Haley        00 Ocean Athlet           4:40.68M 
 
Girls 12 Year Olds 1200 Meter Run
================================================================
 Meet Record: M 5:45.40                                                        
    Name                    Year Team                    Finals 
================================================================
  1 313 Hoolsema, Brooke      99 Langley Must           4:13.55M 
  2 201 Belknop, Deloney      99 Chilliwack T           4:25.75M 
  3 370 Good, Carly           99 Ocean Athlet           4:31.53M 
 
Girls 13 Year Olds 1600 Meter Run
================================================================
 Meet Record: M 5:37.50  2008        Alex Siemens, Valley Royals               
    Name                    Year Team                    Finals 
================================================================
  1 371 Greer, Julia          98 Ocean Athlet           5:33.32M 
  2 369 Boparai, Joldenjeet   98 Ocean Athlet           5:55.03  
  3 205 Muir, Megan           98 Chilliwack T           6:03.13  
  4 404 Terry, Rebecca        98 South Fraser           6:07.38  
  5 489 Blair, Amelia         98 Langley Must           6:19.93  
  6 373 Klymchuk, Samantha    98 Ocean Athlet           6:25.85  
  7 322 Oppenlander, Lara     98 Langley Must           6:40.05  
  8 271 Tinkham, Mikayla J.   98 Golden Ears            6:42.53  
  9 297 Maika, Samantha       98 Kajaks Track           7:04.12  
 
Girls 14-99 1600 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 435 Laforce, Daisy A.     81 Unattached B           5:29.35  
  2 459 Johnson, Erica        97 Valley Royal           6:07.49  
  3 221 Rasche, Teagan        97 Coquitlam CH           6:17.82  
  4 269 States, Deborah       58 Golden Ears            6:36.75  
  5 246 Aron, Angela          63 Golden Ears            7:46.54  
 
Girls 9 Year Olds 60 Meter Hurdles
========================================================================
 Meet Record: M 11.50  2008        Danielle Steer, Oceans Athletics            
BC Top - #10: t 11.55                                                          
 BC Top - #1: T 11.00                                                          
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 203 Lenz, Marin           02 Chilliwack T             12.63   NWI  1 
  2 268 Sorensen, Elke        02 Golden Ears              12.70   NWI  1 
  3 310 Harrison, Holly       02 Langley Must             12.91   NWI  1 
  4 355 Rastad, Julia         02 Norwesters T             13.34   NWI  2 
  5 250 Haintz, Marquesis     02 Golden Ears              13.70   NWI  1 
  6 262 O'Dell, Jillian       02 Golden Ears              13.94   NWI  2 
  7 477 Suriya, Shaunika      02 Vancouver TH             13.97   NWI  2 
  8 255 Huston, Emma K.       02 Golden Ears              14.39   NWI  1 
  9 405 Van Ryswyk, Olivia    02 South Fraser             14.64   NWI  2 
 10 253 Hennessey, Sydney     02 Golden Ears              16.63   NWI  2 
 
Girls 10 Year Olds 60 Meter Hurdles
========================================================================
 Meet Record: M 11.71  30/05/2009  Danielle Steer, Ocean Athletics             
BC Top - #10: t 11.04                                                          
 BC Top - #1: T 10.54                                                          
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 396 Waring-Jones, Eden    01 Ridge Rocket             11.73   NWI  1 
  2 325 Richardson, Teagan    01 Langley Must             11.75   NWI  1 
  3 273 Walsh, Avery          01 Golden Ears              12.17   NWI  3 
  4 306 Daniell, Meghan       01 Langley Must             12.82   NWI  2 
  5 320 McConnell, Jessica    01 Langley Must             13.33   NWI  2 
  6 248 Douglas, Lorelle      01 Golden Ears              13.67   NWI  2 
  7 379 Smith, Cayla          01 Ocean Athlet             13.97   NWI  3 
  8 393 Krause, Sienna        01 Ridge Rocket             14.07   NWI  1 
  9 302 Barker, Abigail       01 Langley Must             14.18   NWI  2 
 10 377 Milic, Hannah         01 Ocean Athlet             14.37   NWI  3 
 11 456 Haw, Emily            01 Valley Royal             14.48   NWI  2 
 12 251 Haintz, Mateya        01 Golden Ears              15.33   NWI  3 
 13 321 Miller, Abby          01 Langley Must             15.47   NWI  3 
 14 312 Hoogenboom, Sydney    01 Langley Must             15.92   NWI  3 
 15 303 Buckingham, Sarah     01 Langley Must             15.99   NWI  2 
 
Girls 11 Year Olds 60 Meter Hurdles
========================================================================
 Meet Record: M 11.07  2008        Natalie Auersperg, GEA                      
BC Top - #10: t 10.42                                                          
 BC Top - #1: T 10.08                                                          
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 466 Czeppel, Hunter       00 Valley Royal             11.82   0.3  1 
  2 380 Tork, Alina           00 Ocean Athlet             11.82   0.3  1 
  3 319 Martinez, Mariana     00 Langley Must             11.83   0.3  1 
  4 374 Kurucz, Aaryanna      00 Ocean Athlet             11.89   NWI  3 
  5 329 Weltzin, Kayla        00 Langley Must             12.20   NWI  2 
  6 204 Lenz, Sienna          00 Chilliwack T             12.35   NWI  3 
  7 305 Chandra, Lauren       00 Langley Must             12.70   NWI  3 
  8 267 Sorensen, Brinn       00 Golden Ears              13.39   NWI  2 
  9 378 Ribeiro, Haley        00 Ocean Athlet             13.56   NWI  3 
 10 258 McNeil, Kayleigh      00 Golden Ears              13.63   NWI  3 
 11 Janzen, Eva               00 Valley Royal             13.66   0.3  1 
 12 270 Swatske, Savannah     00 Golden Ears              14.05   NWI  2 
 13 368 Bekar, Mya            00 Ocean Athlet             14.90   NWI  2 
 14 315 Johnson, Faith        00 Langley Must             15.26   NWI  3 
 15 249 Gandesha, Shivani     00 Golden Ears              15.34   NWI  2 
 16 272 Trsitan, Kelsey       00 Golden Ears              15.57   0.3  1 
 17 448 Aulja, Jasmine        00 Valley Royal             15.67   0.3  1 
 
Girls 12 Year Olds 80 Meter Hurdles
========================================================================
 Meet Record: M 13.57  2008        Kelsey Smith, Coquitlam Cheetas             
BC Top - #10: t 12.80                                                          
 BC Top - #1: T 12.40                                                          
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 304 Champoux, Megan       99 Langley Must             14.17   0.7  2 
  2 352 Goodwin, Anna         99 Norwesters T             14.50   0.4  1 
  3 461 MacGregor, Gabrielle  99 Valley Royal             14.63   0.7  2 
  4 309 Gillespie, Caroline   99 Langley Must             14.64   0.7  2 
  5 354 Rastad, Emma          99 Norwesters T             14.78   0.7  2 
  6 356 Sim, Jenna            99 Norwesters T             15.94   0.4  1 
  7 324 Richardson, Kailin    99 Langley Must             16.18   0.4  1 
  8 370 Good, Carly           99 Ocean Athlet             16.98   0.4  1 
